RECENT ACTIVITY
Swipe left to see more columns
| # | Type | Title | Description (Click to open) | Date |
|---|---|---|---|---|
| 11 | MACRO | Headline Optimism, Fine-print Risks - India US Trade Deal | Initial note on the India-US tariff uncertainty | 05-02-2026 |
| 12 | MACRO | Union Budget Note 2026 | Our take on the Union Budget and investment implications | 03-02-2026 |
| 13 | STRATEGY | Industrial Metals - Strategic Allocation | View details | 28-01-2026 |
| 14 | MACRO | Nifty / Gold Ratio | An analysis that reflects on Nifty's ability to outperform Gold | 21-01-2026 |
| 15 | STRATEGY | Energy Sector - The Powerhouse of India's Growth Story | View details | 16-01-2026 |
| 16 | ANNUAL | Annual Note 2026 | 2026 is all about Asset Allocation and Reconstruction of Portfolios | 16-01-2026 |
MACRORESEARCH
Focuses on understanding global economic trends, policy shifts, and market cycles. This broader perspective brings clarity to uncertainty and supports informed, long-term decision-making.
STRATEGY
NOTES
NOTES
Energy Sector - The Powerhouse of India's Growth Story
16-01-2026
Industrial Metals - Strategic Allocation
28-01-2026
EMS Industry outlook
04-03-2026
Navigating through Turbulent Times
04-03-2026
Nifty Smallcap 250 Index - In an Attractive Zone
17-03-2026
Navigating through Turbulent times part 2 - Maintain bullish stance
30-03-2026
MICRO RESEARCH
