RECENT ACTIVITY
Swipe left to see more columns
| # | Type | Title | Description (Click to open) | Date |
|---|---|---|---|---|
| 1 | MACRO | Note on RBI MPC Policy - Apr'26 | Supply-side inflation risks are re-emerging within the Indian economy after years. How will the RBI... | 10-04-2026 |
| 2 | STRATEGY | Navigating through Turbulent times part 2 - Maintain bullish stance | View details | 30-03-2026 |
| 3 | MACRO | A Decade of Real Assets | Overweight call on Asset Heavy industries | 21-03-2026 |
| 4 | STRATEGY | Nifty Smallcap 250 Index - In an Attractive Zone | View details | 17-03-2026 |
| 5 | STRATEGY | EMS Industry outlook | View details | 04-03-2026 |
| 6 | STRATEGY | Navigating through Turbulent Times | View details | 04-03-2026 |
| 7 | MACRO | Rare Earth Elements Opportunity | Investment thesis - part of our New Frontiers of Growth (NFG) Bucket | 27-02-2026 |
| 8 | MACRO | Impact of India-US tariffs post US Supreme Court decision | Third edition of our India-US tariff series | 24-02-2026 |
| 9 | MACRO | India-US Interim trade deal | Second note on our India-US tariff series | 16-02-2026 |
| 10 | MACRO | RBI Policy Note | The RBI Monetary Policy Committee choosing to maintain its neutral stance. | 10-02-2026 |
MACRORESEARCH
Focuses on understanding global economic trends, policy shifts, and market cycles. This broader perspective brings clarity to uncertainty and supports informed, long-term decision-making.
STRATEGY
NOTES
NOTES
Energy Sector - The Powerhouse of India's Growth Story
16-01-2026
Industrial Metals - Strategic Allocation
28-01-2026
EMS Industry outlook
04-03-2026
Navigating through Turbulent Times
04-03-2026
Nifty Smallcap 250 Index - In an Attractive Zone
17-03-2026
Navigating through Turbulent times part 2 - Maintain bullish stance
30-03-2026
MICRO RESEARCH
